SISMOS EN CHILE Y EL MUNDO 29/07/2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.8 | 2012/07/29 19:33:32 | 19.479 | 146.185 | 66.9 | MARIANA ISLANDS REGION |
MAP | 2.5 | 2012/07/29 17:45:44 | 34.786 | -79.858 | 14.2 | SOUTH CAROLINA |
MAP | 4.5 | 2012/07/29 17:35:50 | -12.213 | -77.186 | 61.1 | NEAR THE COAST OF CENTRAL PERU |
MAP | 2.6 | 2012/07/29 16:19:19 | 53.321 | -163.969 | 42.3 | UNIMAK ISLAND REGION, ALASKA |
MAP | 4.3 | 2012/07/29 16:05:33 | 23.045 | 101.311 | 10.0 | YUNNAN, CHINA |
MAP | 2.5 | 2012/07/29 15:28:10 | 40.248 | -124.171 | 9.9 | NORTHERN CALIFORNIA |
MAP | 2.6 | 2012/07/29 15:17:26 | 32.227 | -115.304 | 27.6 | BAJA CALIFORNIA, MEXICO |
MAP | 4.0 | 2012/07/29 15:07:32 | 44.098 | -128.927 | 10.0 | OFF THE COAST OF OREGON |
MAP | 4.5 | 2012/07/29 14:56:19 | 28.175 | 128.791 | 96.1 | RYUKYU ISLANDS, JAPAN |
MAP | 5.2 | 2012/07/29 14:21:17 | -6.094 | 104.337 | 58.3 | SUNDA STRAIT, INDONESIA |
MAP | 4.7 | 2012/07/29 14:06:01 | -18.648 | -69.336 | 116.2 | TARAPACA, CHILE |
MAP | 6.0 | 2012/07/29 12:22:15 | 14.339 | -92.364 | 35.5 | OFFSHORE CHIAPAS, MEXICO |
MAP | 4.6 | 2012/07/29 11:21:48 | 37.897 | 144.216 | 45.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2012/07/29 09:47:19 | 18.247 | -66.427 | 30.0 | PUERTO RICO |
MAP | 3.3 | 2012/07/29 09:32:03 | 19.596 | -65.969 | 76.0 | PUERTO RICO REGION |
MAP | 5.7 | 2012/07/29 09:20:55 | 47.394 | 139.082 | 501.4 | PRIMOR'YE, RUSSIA |
MAP | 3.0 | 2012/07/29 08:29:02 | 19.326 | -63.658 | 29.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/07/29 08:13:35 | 18.667 | -65.850 | 18.0 | PUERTO RICO REGION |
MAP | 3.0 | 2012/07/29 07:32:19 | 18.971 | -65.227 | 28.0 | PUERTO RICO REGION |
MAP | 3.3 | 2012/07/29 07:17:07 | 19.527 | -66.043 | 58.0 | PUERTO RICO REGION |
MAP | 4.6 | 2012/07/29 06:09:51 | 37.242 | 144.402 | 11.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.0 | 2012/07/29 05:27:25 | 18.977 | -65.409 | 54.0 | PUERTO RICO REGION |
MAP | 2.9 | 2012/07/29 05:05:44 | 18.902 | -65.438 | 78.0 | PUERTO RICO REGION |
MAP | 2.5 | 2012/07/29 04:19:58 | 61.895 | -151.000 | 74.6 | SOUTHERN ALASKA |
MAP | 3.1 | 2012/07/29 04:16:14 | 51.440 | 178.803 | 35.6 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.5 | 2012/07/29 03:27:50 | 6.189 | 125.708 | 118.6 | MINDANAO, PHILIPPINES |
MAP | 4.9 | 2012/07/29 03:04:43 | 7.933 | 126.635 | 86.5 | MINDANAO, PHILIPPINES |
MAP | 2.9 | 2012/07/29 02:30:47 | 18.985 | -65.357 | 16.0 | PUERTO RICO REGION |
MAP | 5.7 | 2012/07/29 02:21:12 | 23.010 | 94.328 | 68.4 | MYANMAR |
MAP | 2.6 | 2012/07/29 02:20:57 | 19.956 | -155.916 | 7.4 | ISLAND OF HAWAII, HAWAII |
MAP | 3.2 | 2012/07/29 02:18:56 | 18.979 | -65.188 | 38.0 | PUERTO RICO REGION |
MAP | 3.2 | 2012/07/29 01:15:37 | 18.809 | -65.412 | 85.0 | PUERTO RICO REGION |
MAP | 2.7 | 2012/07/29 01:08:44 | 19.174 | -66.525 | 14.0 | PUERTO RICO REGION |
MAP | 3.0 | 2012/07/29 00:49:02 | 19.048 | -65.234 | 33.0 | PUERTO RICO REGION |
MAP | 3.2 | 2012/07/29 00:26:48 | 18.924 | -65.219 | 6.0 | PUERTO RICO REGION |
MAP | 2.9 | 2012/07/29 00:12:48 | 18.968 | -65.333 | 6.0 | PUERTO RICO REGION |
MAP | 3.0 | 2012/07/29 00:11:31 | 19.011 | -65.390 | 6.0 | PUERTO RICO REGION |
MAP | 2.8 | 2012/07/29 00:09:42 | 18.956 | -65.382 | 6.0 | PUERTO RICO REGION |
MAP | 3.1 | 2012/07/29 00:06:05 | 18.968 | -65.242 | 12.0 | PUERTO RICO REGION |
SISMOS EN CHILE
grado
|
fecha | Mapa | epicentro | profundidad |
---|---|---|---|---|
4.1 | 2012/07/29 12:39:26 | 77 km al SO de Iquique | 40.6 | |
4.1 | 2012/07/29 12:10:53 | 49 km al E de Socaire | 255.3 | |
4.2 | 2012/07/29 10:06:01 | 46 km al S de Putre. | 110.8 | |
3.2 | 2012/07/29 06:49:21 | 27 km al O de San Antonio | 32.7 | |
3.1 | 2012/07/29 04:56:21 | 37 km al O de Santa Cruz | 44.4 | |
3 | 2012/07/29 02:02:48 | 42 km al S de Pichilemu | 13.5 | |
3.4 | 2012/07/29 01:56:24 | 40 km al O de Quillagua | 72.4 |
No hay comentarios:
Publicar un comentario