Sismos en Chile y el mundo entero
últimos sismo sensibles registrados en Chile
grado
|
fecha | Mapa | epicentro | profundidad |
---|---|---|---|---|
3 | 2012/07/31 14:27:28 | 37 km al NE de Calama | 117.8 | |
3 | 2012/07/31 11:43:27 | 41 km al SO de La Ligua | 13.6 | |
3.9 | 2012/07/31 07:20:50 | 46 km al O de Pisagua | 34.8 | |
4.1 | 2012/07/31 05:53:47 | 96 km al S de Calama | 87.2 | |
3.5 | 2012/07/31 04:10:01 | 168 km al NO de Los Vilos | 52.1 | |
3 | 2012/07/31 00:34:25 | 39 km al SE de Pica | 99.9 |
últimos sismos sensibles registrado en el mundo
Update time = Tue Jul 31 19:12:31 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 3.1 | 2012/07/31 18:14:57 | 59.743 | -151.449 | 121.7 | KENAI PENINSULA, ALASKA |
MAP | 2.9 | 2012/07/31 16:03:39 | 35.506 | -96.734 | 2.9 | OKLAHOMA |
MAP | 2.6 | 2012/07/31 14:51:18 | 41.115 | -123.771 | 32.5 | NORTHERN CALIFORNIA |
MAP | 2.5 | 2012/07/31 13:37:31 | 35.527 | -117.495 | 3.6 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/07/31 13:15:35 | 61.385 | -146.819 | 34.5 | SOUTHERN ALASKA |
MAP | 2.9 | 2012/07/31 13:06:26 | 35.533 | -117.506 | 5.9 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2012/07/31 10:28:08 | 18.853 | -68.330 | 8.0 | DOMINICAN REPUBLIC REGION |
MAP | 3.7 | 2012/07/31 10:27:28 | 39.007 | -111.497 | 0.9 | UTAH |
MAP | 2.5 | 2012/07/31 07:14:41 | 36.587 | -121.183 | 5.0 | CENTRAL CALIFORNIA |
MAP | 5.2 | 2012/07/31 06:50:14 | -4.866 | 102.970 | 58.3 | SOUTHERN SUMATRA, INDONESIA |
MAP | 2.9 | 2012/07/31 06:38:41 | 18.827 | -64.306 | 38.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/07/31 04:53:09 | 32.947 | -80.162 | 8.3 | SOUTH CAROLINA |
MAP | 4.8 | 2012/07/31 02:20:11 | -20.803 | -175.445 | 34.7 | TONGA |
MAP | 4.6 | 2012/07/31 02:07:31 | 6.002 | 127.124 | 121.6 | PHILIPPINE ISLANDS REGION |
MAP | 4.5 | 2012/07/31 01:26:39 | 4.596 | -75.935 | 52.9 | COLOMBIA |
No hay comentarios:
Publicar un comentario