SISMOS EN CHILE Y EL MUNDO 30/07/2012
SISMOS EN EL MUNDO
Update time = Mon Jul 30 14:50:40 UTC 2012
SISMOS EN CHILE
grado
|
fecha | Mapa | epicentro | profundidad |
---|---|---|---|---|
3.6 | 2012/07/30 09:57:22 | 42 km al SO de Ollagüe | 136 | |
3.5 | 2012/07/30 09:27:03 | 9 km al O de Socaire | 166.5 | |
3 | 2012/07/30 05:12:18 | 50 km al S de Pichilemu | 46.6 |
SISMOS EN EL MUNDO
Update time = Mon Jul 30 14:50:40 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 3.3 | 2012/07/30 11:35:43 | 18.036 | -68.949 | 80.0 | DOMINICAN REPUBLIC REGION |
MAP | 2.6 | 2012/07/30 11:08:49 | 37.224 | -119.877 | 17.6 | CENTRAL CALIFORNIA |
MAP | 3.3 | 2012/07/30 10:24:03 | 19.413 | -155.312 | 5.0 | ISLAND OF HAWAII, HAWAII |
MAP | 4.4 | 2012/07/30 10:18:56 | 6.832 | -73.121 | 152.2 | NORTHERN COLOMBIA |
MAP | 4.4 | 2012/07/30 09:01:19 | 44.261 | 17.878 | 10.0 | BOSNIA AND HERZEGOVINA |
MAP | 2.7 | 2012/07/30 08:47:21 | 19.111 | -155.403 | 33.9 | ISLAND OF HAWAII, HAWAII |
MAP | 3.0 | 2012/07/30 08:43:02 | 35.427 | -96.596 | 5.0 | OKLAHOMA |
MAP | 4.8 | 2012/07/30 05:19:48 | -1.871 | -80.689 | 57.0 | NEAR THE COAST OF ECUADOR |
MAP | 2.8 | 2012/07/30 04:28:01 | 18.756 | -65.613 | 10.0 | PUERTO RICO REGION |
MAP | 3.2 | 2012/07/30 02:47:01 | 59.796 | -153.758 | 136.1 | SOUTHERN ALASKA |
MAP | 3.4 | 2012/07/30 01:51:16 | 20.117 | -155.795 | 20.0 | HAWAII REGION, HAWAII |
MAP | 2.7 | 2012/07/30 01:51:07 | 19.537 | -154.894 | 24.9 | HAWAII REGION, HAWAII |
MAP | 4.4 | 2012/07/30 01:47:54 | -21.572 | -68.615 | 136.4 | ANTOFAGASTA, CHILE |
MAP | 2.8 | 2012/07/30 00:47:22 | 19.282 | -155.496 | 26.3 | ISLAND OF HAWAII, HAWAII |
MAP | 2.8 | 2012/07/30 00:42:24 | 51.500 | -176.111 | 40.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.6 | 2012/07/30 00:08:38 | 18.681 | -69.020 | 132.0 | DOMINICAN REPUBLIC |
No hay comentarios:
Publicar un comentario